Fujitsu Document Scanners
Fujitsu Computer Products of America, Inc. is an established leader in the document imaging market, featuring state-of-the-art scanning solutions in the workgroup, departmental, and production-level scanner categories.
Fujitsu scanners deliver speed, image quality, and great paper handling, along with easy integration and compatibility with over 200 document imaging applications.
Note: As of 2023, Fujitsu document scanners have been rebranded to Ricoh. No additional changes have been made to model or part numbers, or to distribution channels.
Contact us for a quote and ask us about our scanner trade-ins and rebates
Scanner Range | Model | Speed (PPM/IPM)* | Feeder Capacity | Duty Cycle† | Comments |
---|---|---|---|---|---|
Desktop | ScanSnap iX100 | 5.2 sec/page | 1 | 80 | Lightest & fastest ScanSnap scanner |
Desktop | ScanSnap S1300i | 12/24 | 10 | 100 | Small, efficient ScanSnap scanner |
Network | SP-1120N | 20/40 | 50 | 3,000 | PC & Mac compatible |
Desktop | SP-1425 | 25/50 | 50 | 4,000 | Flatbed, non-network version of SP-1120N |
Network | N7100 | 25/50 | 50 | 4,000 | Ethernet Connectivity |
Workgroup | fi-7030 | 27/54 | 50 | 4,000 | Evolved entry model suitable for quick scanning |
Network | SP-1130N | 30/60 | 50 | 4,500 | PC & Mac compatible |
Workgroup | fi-7140 | 40/80 | 80 | 6,000 | More economical version of the world’s #1 top selling scanner |
Workgroup | fi-7160 | 60/120 | 80 | 9,000 | The world’s #1 top selling scanner |
Workgroup | fi-7260 | 60/120 | 80 | 9,000 | fi-7160 with flatbed |
Departmental | fi-7460 | 60/120 | 100 | 18,000 | Most cost-effective departmental scanner |
Network | fi-7300NX | 60/120 | 80 | 9,000 | Most cost-effective departmental scanner |
Departmental | fi-7180 | 80/160 | 80 | 11,000 | 40% faster than fi-8160 |
Departmental | fi-7280 | 80/160 | 80 | 11,000 | fi-7180 with flatbed |
Departmental | fi-7480 | 80/160 | 100 | 24,000 | 11×17″ version of the 7160/7180 |
Production | fi-7600 | 100/200 | 300 | 44,000 | Economical and robust production |
Production | fi-7700 | 100/200 | 300 | 44,000 | Large flatbed & high intelligence |
Production | fi-7900 | 140/280 | 500 | 120,000 | Top of the line model |
* PPM/IPM = pages per minute (single-sided or simplex scanning) and images per minute (double-sided or duplex scanning) at 200 dpi in portrait orientation
† Duty cycle = the recommended maximum number of pages to be scanned per day to avoid scanner downtime